
HISECI212U

/
Nutrition Details
Nutrition Details
Immune Citrus | ||
Serving size: 1 packet | ||
20 servings per container | ||
Amount per serving | % DV† | |
Calories | 25 | |
Total Carbohydrate | 5g | 2%† |
Total Sugars | 3g | |
Incl. 3g Added Sugars | 6%† | |
Vitamin C (as ascorbic acid) | 1000mg | 1111% |
Calcium (as calcium carbonate) | 280mg | 21% |
Magnesium (as magnesium carbonate) | 10mg | 2% |
Zinc (as zinc oxide) | 10mg | 91% |
Chloride (as potassium chloride, salt) | 248mg | 11% |
Sodium (as sodium bicarbonate, salt) | 280mg | 12% |
Potassium (as potassium chloride) | 156mg | 3% |
Citrate (as citric acid) | 1323mg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
Other ingredients: Dextrose (anhydrous), natural flavors (tangerine, orange), purified stevia leaf extract, beta-carotene. |